Topi Niemelä
- 2018-03-04 at HIFK - Kärpät, U18 by Marco Bombino
Niemelä is already playing solid minutes in the U18 league at the age of 15. He played on the left-side as a right-shooting defenseman and showed a lot of promise against HIFK.
The Kärpät U18 defenseman is a really good, agile skater, possessing quick first few steps and strong overall mobility. He is able to process the game quickly and doesn’t get rattled under pressure. He moves the puck with effective, crisp passes in all three zones. He’s very confident with the puck and has some intriguing offensive upside, plus he can more than hold his own defensively. He can break up plays with a quick stick.
Niemelä has evident pro upside and he’s a player to keep a close eye on for the future.
Statistics
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2016-2017 | Kärpät U16 | U16 SM-sarja Q | 1 | 0 | 0 | 0 | 0 | | | ||||||
Kärpät U16 | U16 SM-sarja | 2 | 2 | 4 | 6 | 0 | | | |||||||
2017-2018 | Kärpät U16 | U16 SM-sarja | 4 | 6 | 6 | 12 | 0 | | | Playoffs | 4 | 2 | 3 | 5 | 0 |
Kärpät U18 | U18 SM-sarja | 36 | 2 | 7 | 9 | 36 | | | Playoffs | 1 | 0 | 0 | 0 | 0 | |
Finland U16 (all) | International-Jr | 11 | 2 | 8 | 10 | 10 | | | |||||||
2018-2019 | Kärpät U18 | U18 SM-sarja | 6 | 1 | 5 | 6 | 18 | | | Playoffs | 1 | 0 | 1 | 1 | 0 |
Kärpät U20 | U20 SM-sarja | 39 | 1 | 7 | 8 | 16 | | | Playoffs | 11 | 1 | 3 | 4 | 2 | |
Finland U17 | WHC-17 | 6 | 0 | 1 | 1 | 2 | | | |||||||
Finland U17 (all) | International-Jr | 12 | 0 | 3 | 3 | 4 | | | |||||||
Finland U18 | WJC-18 | 5 | 1 | 0 | 1 | 0 | | | |||||||
Finland U18 (all) | International-Jr | 16 | 2 | 3 | 5 | 18 | | | |||||||
2019-2020 | Kärpät | Champions HL | 4 | 0 | 2 | 2 | 2 | | | ||||||
Kärpät U20 | U20 SM-sarja | 1 | 0 | 1 | 1 | 0 | | | Playoffs | 1 | 0 | 0 | 0 | 0 | |
Kärpät | Liiga | 43 | 1 | 6 | 7 | 8 | | | |||||||
Finland U18 | Hlinka Gretzky Cup | 3 | 0 | 3 | 3 | 0 | | | |||||||
Finland U18 (all) | International-Jr | 9 | 0 | 4 | 4 | 2 | | | |||||||
Finland U20 (all) | International-Jr | 9 | 0 | 4 | 4 | 2 | | | |||||||
2020-2021 | Kärpät U20 | U20 SM-sarja | 6 | 1 | 3 | 4 | 0 | | | ||||||
Kärpät | Liiga | 15 | 0 | 4 | 4 | 2 | | | Playoffs | 4 | 0 | 2 | 2 | 0 | |
Finland U20 | WJC-20 | 7 | 2 | 6 | 8 | 6 | | | |||||||
2021-2022 | Kärpät | Liiga | 48 | 10 | 22 | 32 | 20 | | | Playoffs | 6 | 0 | 1 | 1 | 2 |
Finland U20 (all) | WJC-20 Cancelled | 2 | 1 | 0 | 1 | 4 | | | |||||||
Finland U20 (all) | International-Jr | 9 | 2 | 5 | 7 | 8 | | | |||||||
Finland U20 | WJC-20 | 7 | 0 | 6 | 6 | 2 | | | |||||||
2022-2023 | Kärpät | Liiga | 58 | 8 | 10 | 18 | 12 | | | Playoffs | 3 | 0 | 0 | 0 | 4 |
Toronto Marlies | AHL | 6 | 1 | 1 | 2 | 0 | | | Playoffs | 7 | 2 | 3 | 5 | 2 | |
Finland | EHT | 2 | 0 | 0 | 0 | 0 | | | |||||||
Finland (all) | International | 2 | 0 | 0 | 0 | 0 | | | |||||||
2023-2024 | Toronto Marlies | AHL | 15 | 2 | 7 | 9 | 10 | | |
Player statistics © www.eliteprospects.com