FinnProspects

Topi Niemelä

Position: defenceman
Shoots: Right
Born: 2002-03-25 / Oulu
Height 182 cm
Weight 74 kg
Team: Kärpät

Prospects ranking positions

  • 2018-03-04 at HIFK - Kärpät, U18 by Marco Bombino

    Niemelä is already playing solid minutes in the U18 league at the age of 15. He played on the left-side as a right-shooting defenseman and showed a lot of promise against HIFK.

    The Kärpät U18 defenseman is a really good, agile skater, possessing quick first few steps and strong overall mobility. He is able to process the game quickly and doesn’t get rattled under pressure. He moves the puck with effective, crisp passes in all three zones. He’s very confident with the puck and has some intriguing offensive upside, plus he can more than hold his own defensively. He can break up plays with a quick stick.

    Niemelä has evident pro upside and he’s a player to keep a close eye on for the future.

Statistics

Player statistics powered by www.eliteprospects.com

 Season Team League GP G A TP PIM      Playoffs GP G A TP PIM 
 2016-2017 Kärpät U16U16 SM-sarja Q1 0 00 0|        
  Kärpät U16U16 SM-sarja2 2 46 0|        
 2017-2018 Kärpät U16U16 SM-sarja4 6 612 0|Playoffs4 2 35
  Kärpät U18U18 SM-sarja36 2 79 36|Playoffs1 0 00
  Finland U16 (all)International-Jr11 2 810 10|        
 2018-2019 Kärpät U18U18 SM-sarja6 1 56 18|Playoffs1 0 11
  Kärpät U20U20 SM-sarja39 1 78 16|Playoffs11 1 34
  Finland U17WHC-176 0 11 2|        
  Finland U17 (all)International-Jr12 0 33 4|        
  Finland U18WJC-185 1 01 0|        
  Finland U18 (all)International-Jr16 2 35 18|        
 2019-2020 KärpätChampions HL4 0 22 2|        
  Kärpät U20U20 SM-sarja1 0 11 0|Playoffs1 0 00
  KärpätLiiga43 1 67 8|        
  Finland U18 Hlinka Gretzky Cup3 0 33 0|        
  Finland U18 (all)International-Jr9 0 44 2|        
  Finland U20 (all)International-Jr9 0 44 2|        
 2020-2021 Kärpät U20U20 SM-sarja6 1 34 0|        
  KärpätLiiga15 0 44 2|Playoffs4 0 22
  Finland U20WJC-207 2 68 6|        
 2021-2022 KärpätLiiga48 10 2232 20|Playoffs6 0 11
  Finland U20 (all)WJC-20 Cancelled2 1 01 4|        
  Finland U20 (all)International-Jr9 2 57 8|        
  Finland U20WJC-207 0 66 2|        
 2022-2023 KärpätLiiga58 8 1018 12|Playoffs3 0 00
  Toronto MarliesAHL6 1 12 0|Playoffs7 2 35
  Finland EHT2 0 00 0|        
  Finland (all)International2 0 00 0|        
 2023-2024 Toronto MarliesAHL15 2 79 10|        

Player statistics © www.eliteprospects.com