Ukko-Pekka Luukkonen
Drafted by Buffalo Sabres in 2017 #54
- 2018-12-29 at Finland - Slovakia, WJC by Asko Huuki
Ukko-Pekka Luukkonen has been number one goalie for Finland for the second year in a row. Last year’s tournament was pretty tough for him, but his performances against Sweden and Slovakia have been solid. He allowed only one goal against Slovakia and made 22 saves and there wasn’t any chance to stop the Slovakia’s sole goal of the game.
Luukkonen is a big goalie with really quick movement. He has quick feet, he goes post to post quickly, cuts the angles really well and his overall athleticism seems to be in a good level. He is much calmer at the net compared to last year’s performance and he doesn’t overplay situations as much anymore, instead he relies on his positioning and that has helped him a lot.
The goalie wants to participate the play with the puck, but he made couple of poor decisions with the puck causing couple of dangerous situations due to his sloppy play. However his puck-handling skills also helped the defence couple of times with his solid passes.
At this stage it seems that Finland can rely on Luukkonen even in tougher games and he has been able to step up with his game.
- 2017-12-30 at Finland - Slovakia, WJC by Asko Huuki
Luukkonen has been clear cut number one goalie for Finland and he has played all the games so far in the tournament. Against Slovakia he made 24 saves and allowed two goals.
While he hasn’t been as secure as Finns would have hoped, he has shown good qualities in the tournament. He has quick feet, makes sharp pad saves and moves quickly laterally. Luukkonen is a big goalie and because he cuts the angles well, it is hard to find open space from the net.
However he has overplayed surprisingly many situations in this tournament and one of these situations helped Slovakia to make one goal against Finland. He could improve his rebound control and his play with glove still needs refining. Luukkonen has continued to improve his puck handling skills and he often takes part of the game and gives solid passes.
Luukkonen still needs a lot of development but his skill set as well as great mental capabilities makes him really promising goaltender.
- 2017-04-01 at Ässät - HPK, U20 by Asko Huuki
Luukkonen was on goal when his team won decisive game against Ässät and became Finnish U20 league champion. He allowed only one goal, got 29 saves and even stopped breakaway in overtime on the last game of the series.
Luukkonen is a big goalie who is calm and trusts on his excellent positioning. You rarely see him out of position and that’s why he doesn’t need to make highlight saves often. That doesn’t mean that he wouldn’t have a good technique. On the contrary, he moves very well, catches the pucks efficiently and has really good rebound control. However his stickhandling skills are not on the level you’d like to see from modern goalie.
But because Luukkonen is not only big goalie with good technique but also athletic and he has quick reflexes, he seems to be the most interesting Finnish goalie prospects in recent years.
- 2016-09-18 at HIFK - HPK U20 by Marco Bombino
Luukkonen showed solid lateral quickness and quick hands. At 6’4, he covered a ton of the net, but he also had very good skills. He read the play well and he was patient in the crease. His movements were fluid. The goalie has plenty of potential and is without doubt one of the top prospects in the Finnish U20 league this season.
Articles about Ukko-Pekka Luukkonen
Statistics
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% | |
2013-2014 | Jää-Ahmat U16 | U16 Suomi-sarja Q | 3 | - | .940 | | | ||||
Jää-Ahmat U16 | U16 Suomi-sarja | 7 | - | .935 | | | |||||
Jää-Ahmat U18 | U18 Suomi-sarja | 1 | 9.00 | .791 | | | |||||
2014-2015 | HPK U16 | U16 SM-sarja Q | 9 | 2.78 | .911 | | | ||||
HPK U16 | U16 SM-sarja | - | - | - | | | |||||
Finland U16 (all) | International-Jr | 3 | 3.65 | - | | | |||||
2015-2016 | HPK U18 | U18 SM-sarja | 31 | - | .901 | | | ||||
HPK U20 | U20 SM-sarja | 15 | 1.98 | .924 | | | Playoffs | 8 | 1.94 | .920 | |
Finland U17 | WHC-17 | 1 | 3.00 | .903 | | | |||||
Finland U18 | WJC-18 | 3 | 2.00 | .917 | | | |||||
2016-2017 | HPK U20 | U20 SM-sarja | 35 | 1.78 | .917 | | | Playoffs | 9 | 2.01 | .915 |
Finland U18 | WJC-18 | 6 | 2.90 | .899 | | | |||||
Finland U18 | Hlinka Gretzky Cup | 2 | 4.58 | .850 | | | |||||
Finland U18 (all) | International-Jr | 13 | 3.63 | .890 | | | |||||
2017-2018 | LeKi | Suomen Cup | 2 | 3.00 | .882 | | | ||||
HPK U20 | U20 SM-sarja | 2 | 2.50 | .924 | | | |||||
HPK | Liiga | 1 | 3.55 | .750 | | | |||||
LeKi | Mestis | 24 | 2.92 | .909 | | | |||||
Finland U20 | WJC-20 | 5 | 3.13 | .879 | | | |||||
Finland U20 (all) | International-Jr | 14 | - | .881 | | | |||||
2018-2019 | Sudbury Wolves | OHL | 53 | 2.50 | .920 | | | Playoffs | 8 | 3.27 | .906 |
Rochester Americans | AHL | 1 | 2.00 | .941 | | | |||||
Finland U20 | WJC-20 | 6 | 1.80 | .932 | | | |||||
Finland U20 (all) | International-Jr | 10 | - | .916 | | | |||||
2019-2020 | Rochester Americans | AHL | 10 | 3.15 | .874 | | | ||||
Cincinnati Cyclones | ECHL | 23 | 2.24 | .912 | | | |||||
2020-2021 | TPS | Liiga | 13 | 2.52 | .908 | | | ||||
Buffalo Sabres | NHL | 4 | 3.88 | .906 | | | |||||
Rochester Americans | AHL | 14 | 3.60 | .888 | | | |||||
2021-2022 | Buffalo Sabres | NHL | 9 | 2.74 | .917 | | | ||||
Rochester Americans | AHL | 35 | 3.28 | .900 | | | |||||
2022-2023 | Buffalo Sabres | NHL | 33 | 3.61 | .892 | | | ||||
Rochester Americans | AHL | 9 | 3.07 | .898 | | | |||||
2023-2024 | Buffalo Sabres | NHL | - | - | - | | |
Player statistics © www.eliteprospects.com