Viljam Sandvik
- 2019-02-09 at Finland - Russia, U16 Four Nations by Lassi Alanen
Sandvik was centering Finland’s second line and serving as a captain in a 2-4 defeat against Russia at the U16 Four Nations tournament. He was also featured on both special teams.
Sandvik showcased smooth stride and good overall skating ability. He made mostly good decisions with the puck and was able to create many zone entries with crisp and precise passes. Sandvik also displayed solid two-way play and was defensively pretty responsible. Despite his size, he was also playing with an edge and didn’t hesitate to throw his body around, even in open ice.
I came away from the game wondering how much offensive upside Sandvik has because he kept his play rather simple, but also impressed with his compete level and versatile skill set.
Statistics
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2015-2016 | LJK U16 | U16 Suomi-sarja | 1 | 1 | 0 | 1 | 0 | | | ||||||
2016-2017 | LJK U18 | U18 Suomi-sarja Q | 1 | 1 | 1 | 2 | 0 | | | ||||||
LJK U18 | U18 Aluesarja | 7 | 4 | 12 | 16 | 2 | | | |||||||
2017-2018 | Jokerit/Viikingit U16 | U16 Mestis Q | 4 | 3 | 10 | 13 | 0 | | | ||||||
Viikingit U17 | U17 Mestis | 2 | 0 | 4 | 4 | 0 | | | |||||||
Jokerit U16 | U16 SM-sarja | 1 | 0 | 0 | 0 | 0 | | | |||||||
2018-2019 | Jokerit U16 | U16 SM-sarja Q | 4 | 9 | 4 | 13 | 0 | | | ||||||
Jokerit U16 | U16 SM-sarja | 6 | 14 | 6 | 20 | 0 | | | Playoffs | 7 | 4 | 6 | 10 | 0 | |
Jokerit U18 | U18 SM-sarja | 41 | 7 | 8 | 15 | 10 | | | |||||||
Jokerit U20 | U20 SM-sarja | 1 | 0 | 0 | 0 | 0 | | | |||||||
Finland U16 (all) | International-Jr | 14 | 3 | 8 | 11 | 2 | | | |||||||
2019-2020 | HIFK U18 | U18 SM-sarja | 7 | 4 | 6 | 10 | 0 | | | ||||||
HIFK U20 | U20 SM-sarja | 33 | 12 | 8 | 20 | 4 | | | |||||||
Finland U17 | WHC-17 | 5 | 0 | 2 | 2 | 0 | | | |||||||
Finland U17 (all) | International-Jr | 16 | 3 | 6 | 9 | 6 | | | |||||||
2020-2021 | HIFK U20 | U20 SM-sarja | 17 | 0 | 7 | 7 | 4 | | | ||||||
2021-2022 | HIFK U20 | U20 SM-sarja | 34 | 10 | 29 | 39 | 4 | | | ||||||
HIFK | Champions HL | 2 | 0 | 0 | 0 | 0 | | | |||||||
Finland U20 (all) | International-Jr | 5 | 0 | 0 | 0 | 0 | | | |||||||
2022-2023 | Jukurit U20 | U20 SM-sarja | 21 | 2 | 16 | 18 | 4 | | | ||||||
Jukurit | Liiga | 1 | 0 | 0 | 0 | 0 | | | |||||||
KeuPa HT | Mestis | 30 | 5 | 13 | 18 | 10 | | | Playoffs | 1 | 1 | 0 | 1 | 0 |
Player statistics © www.eliteprospects.com