Ville Ottavainen
Unfortunately we don't yet have any reports about this player.
Statistics
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2014-2015 | Finland Selects U13 | WSI U13 | 9 | 1 | 1 | 2 | 4 | | | ||||||
2017-2018 | Kärpät U16 | U16 SM-sarja Q | 22 | 12 | 20 | 32 | 4 | | | ||||||
Kärpät U16 | U16 SM-sarja | 18 | 4 | 9 | 13 | 16 | | | Playoffs | 4 | 1 | 1 | 2 | 0 | |
Kärpät U18 | U18 SM-sarja | 2 | 1 | 0 | 1 | 0 | | | |||||||
Finland U16 (all) | International-Jr | 1 | 0 | 0 | 0 | 0 | | | |||||||
2018-2019 | Kärpät U18 | U18 SM-sarja | 49 | 9 | 25 | 34 | 38 | | | Playoffs | 8 | 2 | 3 | 5 | 6 |
Finland U17 (all) | International-Jr | 4 | 1 | 1 | 2 | 4 | | | |||||||
2019-2020 | Kitchener Rangers | OHL | 53 | 4 | 11 | 15 | 20 | | | ||||||
2020-2021 | JYP U20 | U20 SM-sarja | 15 | 7 | 8 | 15 | 16 | | | ||||||
JYP | Liiga | 22 | 1 | 2 | 3 | 10 | | | |||||||
KeuPa HT | Mestis | 2 | 1 | 1 | 2 | 0 | | | |||||||
2021-2022 | JYP U20 | U20 SM-sarja | 1 | 1 | 0 | 1 | 12 | | | ||||||
JYP | Liiga | 44 | 6 | 8 | 14 | 59 | | | |||||||
Finland U20 (all) | WJC-20 Cancelled | 1 | 0 | 0 | 0 | 2 | | | |||||||
Finland U20 (all) | International-Jr | 10 | 0 | 2 | 2 | 0 | | | |||||||
2022-2023 | JYP | Liiga | 54 | 5 | 11 | 16 | 30 | | | ||||||
Coachella Valley Firebirds | AHL | 2 | 0 | 0 | 0 | 0 | | | |||||||
2023-2024 | Coachella Valley Firebirds | AHL | 13 | 1 | 6 | 7 | 9 | | |
Player statistics © www.eliteprospects.com