Ville Räsänen
Drafted by Carolina Hurricanes in 2017 #197
- 2017-12-06 at HIFK - Jukurit, U20 by Marco Bombino
Räsänen logged 22 minutes and 13 seconds for Jukurit U20 in a 6-4 loss to HIFK U20. He was on the ice during four HIFK goals today; however, the Carolina Hurricanes’ 2017 seventh round pick improved his puck management as the game progressed.
Räsänen is a tall defenseman with solid mobility. He has some nice agility and his transition skating from forward to backwards and vice versa is notably smooth. He gave mostly short passes in the first two periods but I really liked some of his longer passing plays later in the game. He has fairly good poise and vision. However, his positioning without the puck and gap control need definitely improvement. He also played somewhat cautiously in his own end and his reactions were a little bit slow. He will need to play with a little bit more snarl in defensive situations, especially along the boards.
Räsänen has some offensive ability and can move respectably well, but like many young defensemen he will need plenty of time to develop his weaknesses, particularly defensive game and strength. If he can round out his overall game, the blueliner could emerge as a pretty strong prospect for the Hurricanes in a few years.
Statistics
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2013-2014 | Jokipojat U16 | U16 SM-sarja Q | 10 | 0 | 1 | 1 | 4 | | | ||||||
Jokipojat U16 | U16 Mestis | 12 | 0 | 1 | 1 | 4 | | | |||||||
Jokipojat U16 | U16 SM-sarja | 19 | 3 | 2 | 5 | 16 | | | |||||||
2014-2015 | Jokipojat U18 | U18 Mestis | 44 | 6 | 14 | 20 | 28 | | | ||||||
2015-2016 | Jokipojat U18 | U18 Mestis Q | 14 | 6 | 11 | 17 | 10 | | | ||||||
Jokipojat U18 | U18 Mestis | 12 | 4 | 9 | 13 | 10 | | | |||||||
Jokipojat U20 | U20 Mestis | 18 | 3 | 8 | 11 | 8 | | | |||||||
2016-2017 | Jokipojat U20 | U20 Mestis | 22 | 9 | 9 | 18 | 10 | | | Playoffs | 1 | 0 | 0 | 0 | 0 |
JoKP | Mestis | 21 | 1 | 5 | 6 | 6 | | | Playoffs | 3 | 0 | 1 | 1 | 0 | |
Finland U20 (all) | International-Jr | 4 | 1 | 0 | 1 | 0 | | | |||||||
2017-2018 | Jukurit U20 | U20 SM-sarja | 28 | 0 | 6 | 6 | 14 | | | ||||||
Jukurit | Liiga | 4 | 0 | 0 | 0 | 0 | | | |||||||
RoKi | Mestis | 9 | 1 | 2 | 3 | 0 | | | |||||||
2018-2019 | Lincoln Stars | USHL | 8 | 0 | 0 | 0 | 0 | | | ||||||
Chicago Steel | USHL | 42 | 1 | 4 | 5 | 2 | | | Playoffs | 6 | 0 | 0 | 0 | 0 | |
2019-2020 | HC Banska Bystrica | Champions HL | 3 | 0 | 0 | 0 | 0 | | | ||||||
JoKP | Mestis | 40 | 3 | 14 | 17 | 16 | | | |||||||
2020-2021 | JoKP | Mestis | 23 | 3 | 9 | 12 | 8 | | | Playoffs | 6 | 0 | 3 | 3 | 0 |
2021-2022 | JoKP | Mestis | 10 | 0 | 3 | 3 | 2 | | | Playoffs | 3 | 0 | 0 | 0 | 0 |
JoKP | Suomen Cup | 5 | 0 | 4 | 4 | 0 | | |
Player statistics © www.eliteprospects.com